Peering Matrix PEERING
7 5 0 0 |
9 2 6 0 |
9 5 4 1 |
1 7 5 6 3 |
1 7 9 1 1 |
2 3 6 7 4 |
3 8 2 6 4 |
5 5 5 0 1 |
5 8 4 7 0 |
5 9 3 2 3 |
1 3 5 4 0 7 |
1 3 6 1 8 4 |
1 3 6 2 2 5 |
1 3 6 9 6 9 |
1 3 9 0 4 3 |
1 4 0 6 0 7 |
1 5 2 6 0 5 |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WIDE Project Japan | 7500 | |||||||||||||||||
Multinet Pakistan Pvt. Ltd. | 9260 | |||||||||||||||||
Cyber Internet Services | 9541 | |||||||||||||||||
Nexlinx | 17563 | |||||||||||||||||
Brain Telecommunication | 17911 | |||||||||||||||||
Nayatel Pvt. Ltd. | 23674 | |||||||||||||||||
Wateen Telecom | 38264 | |||||||||||||||||
Web Concepts | 55501 | |||||||||||||||||
Pakistan Mobile Communications Limited (PMCL) | 58470 | |||||||||||||||||
Punjab Information Technology Board | 59323 | |||||||||||||||||
Transworld Enterprise Services | 135407 | |||||||||||||||||
Ylinx | 136184 | |||||||||||||||||
SmartLine | 136225 | |||||||||||||||||
KKNETWORK | 136969 | |||||||||||||||||
WellNetworks (Private) Limited | 139043 | |||||||||||||||||
Sign In Pvt Ltd | 140607 | |||||||||||||||||
Z COM Networks (pvt) Ltd | 152605 |
- bilat: 0, multilat: 136
- Clicking the AS number in the table header will isolate that column. Clicking individual cells in the body will freeze the dynamic highlighting.
- Where a PKIX-LAHORE member is not listed on this peering matrix, it is because they are currently not actively peering at PKIX-LAHORE, or because they have opted out of presenting their peering information in this database.
- This peering matrix is based on sflow traffic accounting data from the PKIX-LAHORE peering LANs and route server BGP peerings.
- This peering matrix only detects if there is bidirectional TCP flow between routers at PKIX-LAHORE. It cannot detect whether there are actually prefixes swapped between routers.